Page 78 - Cat-06-ORFS-J1453-Adapters
P. 78

    Hydraulikzylinder • Hydraulic cylinders • Vérins hydrauliques • Cilindros hidráulicos
Ordinazione solo corpo: sostituire la “C” finale con “P” Body only: substitute “C” with “P”
Nur Nippel: “C” mit “P” auswechseln
Seul corps: changer le “C” avec “P”
Sólo cuerpo: sostituir “C” con “P” (ex: DBVD092G06LR02P)
CH
Ordinazione solo corpo: sostituire l
Body only: substitute "C" with "P" Nur Nippel: "C" mit "P" auswechsel Seul corps: changer le "C" avec "P" Sólo cuerpo: sostituir "C" con "P" (ex: DBVD092G06LR02P)
F1 Metrico, Metric, Métrique, Metrisch, F2 Gas cilindrico, BSPP, Gaz cylindrique,
Gas cilìndrica
PN
mm mm mm mm mm mm Bar
       D F2
L1
T F1
           L2
L3
  Art.
Filetto
Dimensioni
  Code Référence
Filetto
Dimensioni • Abmessungen • Dimensions
Dimensions
mm mm mm mm mm mm Bar
Peso Weight Gewicht Kg (100pcs)
Thread
Dimensions
Serie Reihe Serie
 Bestell Nr. Código
Gewinde F1 Rosca
Masszahlen
Art.
Filet
Thread • Gewinde
F2
T CH L1 L2 L3 D PN
Dimensiones
F1 F2 T CH L1 L2 L3 D
 DBVD092G35LR20C 45x2 1.1/4” 35 50 20 17,5 39 50 160 L 41,0
 DBVD092G42LR24C 52x2 1.1/2” 42 55 22 19 42 55 160 L 46,0
 DBVD092G06SR04C 14x1,5 1/4” 6 19 12 13 28 19 630 S 5,2
 DBVD092G08SR04C 16x1,5 1/4” 8 19 12 15 30 19 630 S 6,0
 DBVD092G08SR06C 16x1,5 3/8” 8 22 12 15,5 30 22 630 S 8,0
 DBVD092G10SR04C 18x1,5 1/4” 10 19 12 14,5 31 19 630 S 7,5
 DBVD092G10SR06C 18x1,5 3/8” 10 22 12 15 31 22 630 S 9,0
 DBVD092G10SR08C 18x1,5 1/2” 10 27 14 17,5 34 27 630 S 12,9
 DBVD092G12SR04C 20x1,5 1/4” 12 22 12 16,5 33 19 630 S 9,3
 DBVD092G12SR06C 20x1,5 3/8” 12 22 12 17 33 22 630 S 10,2
 DBVD092G12SR08C 20x1,5 1/2” 12 27 14 17,5 34 27 630 S 13.5
 DBVD092G14SR06C 22x1,5 3/8” 14 24 12 18,5 36 22 630 S 12,8
 DBVD092G14SR08C 22x1,5 1/2” 14 27 14 19 37 27 630 S 15,2
 DBVD092G16SR06C 24x1,5 3/8” 16 27 12 18 36 22 400 S 15,3
 DBVD092G16SR08C 24x1,5 1/2” 16 27 14 18,5 37 27 400 S 16,0
 DBVD092G16SR12C 24x1,5 3/4” 16 32 16 20,5 39 32 400 S 22,6
 DBVD092G20SR08C 30x2 1/2” 20 32 14 20,5 42 27 400 S 24,3
 DBVD092G20SR12C 30x2 3/4” 20 32 16 20,5 42 32 400 S 27,0
 DBVD092G20SR16C 30x2 1” 20 41 18 22,5 44 40 400 S
 DBVD092G25SR12C 36x2 3/4” 25 41 16 23 47 32 400 S 46,5
 DBVD092G25SR16C 36x2 1” 25 41 18 23 47 40 400 S 49,0
 DBVD092G30SR16C 42x2 1” 30 46 18 23,5 50 40 400 S 57,8
 DBVD092G30SR20C 42x2 1.1/4” 30 50 20 23,5 50 50 400 S 66,0
 DBVD092G38SR20C 52x2 1.1/4” 38 50 20 26 57 50 315 S 91,9
 DBVD092G38SR24C 52x2 1.1/2” 38 55 22 26 57 55 315 S 92,0
                                       77
a
n
































   76   77   78   79   80